To make a booking or for further information
please call 01603 218704 or email here.
You are here:
Home
| Conferencing
| Room Information
please call 01603 218704 or email here.
Room Information
We have many rooms of differing sizes to suit your conference and banqueting needs. Below are the capacity details for these. Click on view in the Pictures and Floor Plans column to see Floor Plans and more images.
Ambassadors Lounge – The Boardroom
| Ambassadors Lounge | Delia’s Restaurant and Bar | Executive Box | Norfolk Lounge | Russell Allison Lounge | The Boardroom | |
|---|---|---|---|---|---|---|
| Pictures and Floor Plans | View | View | View | View | View | View |
Room Sizes (dimensions in metres unless stated otherwise) | ||||||
| Length | 11 | 18 | 5 | 52 | 52 | 18 |
| Width | 7.85 | 13 | 6 | 13 | 13 | 8 |
| Max Height | 2.4 | 2.4 | 2.3 | 2.75 | 2.4 | 2.4 |
| Min Height | 2.4 | 2.3 | 2.3 | 2.47 | 2.4 | 2.4 |
| Floor Area (m2) | 86.35 | 234 | 30 | 676 | 708 | 144 |
Capacities (maximum) | ||||||
| Theatre | 60 | n/a | n/a | 300 | n/a | 60 |
| Classroom | 40 | n/a | n/a | 250 | n/a | 40 |
| Boardroom | 30 | n/a | 10 | 2 x 50 | n/a | 30 |
| U-Shape | 25 | n/a | n/a | 50 | 50 | 30 |
| Reception | 80 | n/a | 10 | 700 | 550 | 80 |
| Lunch / Dinner | 40 | 120 | 10 | 550 | n/a | 40 |
| Dinner Dance | N/A | n/a | n/a | 400 | n/a | n/a |
The Business – Top of the Terrace
| The Business | The Lotus | The Top | Top of the Terrace | |||
|---|---|---|---|---|---|---|
| Pictures and Floor Plans | View | View | View | View | ||
Room Sizes (dimensions in metres unless stated otherwise) | ||||||
| Length | 42 | 9.2 | 13 | 52 | ||
| Width | 8.5 | 7.6 | 7.6 | 13 | ||
| Max Height | 2.6 | 2.4 | 2.4 | 2.6 | ||
| Min Height | 2.3 | 2.4 | 2.4 | 2.32 | ||
| Floor Area (m2) | 272 | 69.92 | 72 | 676 | ||
Capacities (maximum) | ||||||
| Theatre | 170 | 50 | 50 | 300 | ||
| Classroom | 90 | 25 | 25 | 200 | ||
| Boardroom | 30 | 25 | 25 | 2 x 50 | ||
| U-Shape | 50 | 30 | 30 | 50 | ||
| Reception | 200 | 50 | 50 | 600 | ||
| Lunch / Dinner | 150 | 50 (Buffet only) | 40 | 500 | ||
| Dinner Dance | 120 | n/a | n/a | 400 | ||
